Voici les 4 derniers tours de la draft.
Tour 4
Pick | Équipe | Échanges | Joueur |
---|---|---|---|
1 (106) | Tampa Bay | Jacksonville (1) | Cade Otton, TE, Washington |
2 (107) | Houston | Detroit (2) Cleveland (3) | Dameon Pierce, RB, Florida |
3 (108) | Cleveland | Houston (4) | Perrion Winfrey, DT, Oklahoma |
4 (109) | Seattle | NY Jets (5) | Coby Bryant, CB, Cincinnati |
5 (110) | Baltimore | NY Giants (6) | Daniel Faalele, OT, Minnesota |
6 (111) | NY Jets | Carolina (7) | Max Mitchell, OT, Louisiana |
7 (112) | NY Giants | Chicago (8) | Daniel Bellinger, TE, San Diego State |
8 (113) | Washington | - | Percy Butler, S, Louisiana |
9 (114) | NY Giants | Atlanta (9) | Dane Belton, S, Iowa |
10 (115) | Denver | - | Damarri Mathis, CB, Pittsburgh |
11 (116) | Denver | Seattle (10) | Eyioma Uwazurike, DT, Iowa State |
12 (117) | NY Jets | Minnesota (11) | Micheal Clemons, DE, Texas A&M |
13 (118) | Minnesota | Cleveland (12) | Akayleb Evans, CB, Missouri |
14 (119) | Baltimore | - | Jalyn Armour-Davis, CB, Alabama |
15 (120) | Carolina | New Orleans (13) Washington (14) | Brandon Smith, LB, Penn State |
16 (121) | New England | Miami (15) Kansas City (16) | Jack Jones, CB, Arizona State |
17 (122) | Las Vegas | Indianapolis (17) Minnesota (18) | Zamir White, RB, Georgia |
18 (123) | LA Chargers | - | Isaiah Spiller, RB, Texas A&M |
19 (124) | Cleveland | Philadelphia (19) Houston (20) | Cade York, K, LSU |
20 (125) | Miami | Pittsburgh (21) | Erik Ezukanma, WR, Texas Tech |
21 (126) | Las Vegas | Las Vegas (22) Minnesota (23) | Neil Farrell Jr., DT, LSU |
22 (127) | New England | - | Pierre Strong Jr., RB, South Dakota State |
23 (128) | Baltimore | Arizona (24) | Charlie Kolar, TE, Iowa State |
24 (129) | Dallas | - | Jake Ferguson, TE, Wisconsin |
25 (130) | Baltimore | Buffalo (25) | Jordan Stout, P, Penn State |
26 (131) | Tennessee | - | Hassan Haskins, RB, Michigan |
27 (132) | Green Bay | - | Romeo Doubs, WR, Nevada |
28 (133) | Tampa Bay | - | Jake Camarda, P, Georgia |
29 (134) | San Francisco | - | Spencer Burford, OT, UTSA |
30 (135) | Kansas City | - | Joshua Williams, CB, Fayetteville State |
31 (136) | Cincinnati | - | Cordell Volson, OT, North Dakota State |
32 (137) | New England | LA Rams (26) Houston (27) Carolina (28) | Bailey Zappe, QB, Western Kentucky |
33 (138) | Pittsburgh (c) | - | Calvin Austin III, WR, Memphis |
34 (139) | Baltimore (c) | - | Isaiah Likely, TE, Coastal Carolina |
35 (140) | Green Bay (c) | - | Zach Tom, OT, Wake Forest |
36 (141) | Baltimore (c) | - | Damarion Williams, CB, Houston |
37 (142) | LA Rams (c) | - | Decobie Durant, CB, South Carolina State |
38 (143) | Tennessee (c) | - | Chigoziem Okonkwo, TE, Maryland |
# | De | Vers | Détails échange |
1 | JAC | TB | cf. 1er tour, échange 22 |
2 | DET | CLE | draft 2021 |
3 | CLE | HOU | cf. 1er tour, échange 6 |
4 | HOU | CLE | cf. 2e tour, échange 13 |
5 | NYJ | SEA | cf. 1er tour, échange 3 |
6 | NYG | BAL | Ben Bredeson |
7 | CAR | NYJ | cf. 2e tour, échange 6 |
8 | CHI | NYG | cf. 1er tour, échange 1 |
9 | ATL | NYG | cf. 2e tour, échange 8 |
10 | SEA | DEN | cf. 1er tour, échange 2 |
11 | MIN | NYJ | Chris Herndon |
12 | CLE | MIN |
|
13 | NO | WAS | cf. 1er tour, échange 4 |
14 | WAS | CAR |
|
15 | MIA | KC | cf. 1er tour, échange 24 |
16 | KC | NE | cf. 1er tour, échange 16 |
17 | IND | MIN | cf. 2e tour, échange 11 |
18 | MIN | LV |
|
19 | PHI | HOU | cf. 1er tour, échange 7 |
20 | HOU | CLE | cf. 2e tour, échange 13 |
21 | PIT | MIA | draft 2021 |
22 | LV | MIN | cf. 4e tour, échange 18 |
23 | MIN | LV |
|
24 | ARI | BAL | draft 2021 |
25 | BUF | BAL | cf. 1er tour, échange 19 |
26 | LAR | HOU | Brandin Cooks |
27 | HOU | CAR | draft 2021 |
28 | CAR | NE | cf. 3e tour, échange 14 |
Tour 5
Pick | Équipe | Échanges | Joueur |
---|---|---|---|
1 (144) | Washington | Jacksonville (1) Carolina (2) | Sam Howell, QB, North Carolina |
2 (145) | Kansas City | Detroit (3) Denver (4) Seattle (5) | Darian Kinnard, OT, Kentucky |
3 (146) | NY Giants | NY Jets (6) | Micah McFadden, LB, Indiana |
4 (147) | NY Giants | - | D.J. Davidson, DT, Arizona State |
5 (148) | Buffalo | Houston (7) Chicago (8) | Khalil Shakir, WR, Boise State |
6 (149) | Washington | Carolina (9) | Cole Turner, TE, Nevada |
7 (150) | Houston | Chicago (10) | Thomas Booker, DE, Stanford |
8 (151) | Atlanta | - | Tyler Allgeier, RB, BYU |
9 (152) | Denver | - | Delarrin Turner-Yell, S, Oklahoma |
10 (153) | Seattle | - | Tariq Woolen, CB, UTSA |
11 (154) | Jacksonville | Washington (11) Philadelphia (12) | Snoop Conner, RB, Ole Miss |
12 (155) | Dallas | Cleveland (13) | Matt Waletzko, OT, North Dakota |
13 (156) | Cleveland | Baltimore (14) Minnesota (15) | Jerome Ford, RB, Cincinnati |
14 (157) | Tampa Bay | Minnesota (16) Jacksonville (17) | Zyon McCollum, CB, Sam Houston State |
15 (158) | Seattle | Miami (18) New England (19) Kansas City (20) | Tyreke Smith, ED, Ohio State |
16 (159) | Indianapolis | - | Eric Johnson, DT, Missouri State |
17 (160) | LA Chargers | - | Otito Ogbonnia, DT, UCLA |
18 (161) | New Orleans | - | D'Marco Jackson, LB, Appalachian State |
19 (162) | Denver | Philadelphia (21) Houston (22) | Montrell Washington, WR, Samford |
20 (163) | Tennessee | Pittsburgh (23) NY Jets (24) | Kyle Philips, WR, UCLA |
21 (164) | LA Rams | New England (25) Las Vegas (26) | Kyren Williams, RB, Notre Dame |
22 (165) | Minnesota | Las Vegas (27) | Esezi Otomewo, DE, Minnesota |
23 (166) | Cincinnati | Arizona (28) Philadelphia (29) Houston (30) Chicago (31) | Tycen Anderson, S, Toledo |
24 (167) | Dallas | - | DaRon Bland, CB, Fresno State |
25 (168) | Chicago | Buffalo (32) | Braxton Jones, OT, Southern Utah State |
26 (169) | Minnesota | Tennessee (33) Las Vegas (34) | Ty Chandler, RB, North Carolina |
27 (170) | Houston | Tampa Bay (35) New England (36) | Teagan Quitoriano, TE, Oregon State |
28 (171) | Denver | Green Bay (37) | Luke Wattenberg, C, Washington |
29 (172) | San Francisco | - | Samuel Womack, CB, Toledo |
30 (173) | NY Giants | Kansas City (38) Baltimore (39) | Marcus McKethan, OG, North Carolina |
31 (174) | Chicago | Cincinnati (40) | Dominique Robinson, ED, Miami (OH) |
32 (175) | Las Vegas | LA Rams (41) | Matthew Butler, DT, Tennessee |
33 (176) | Dallas (c) | - | Damone Clark, LB, LSU |
34 (177) | Detroit (c) | - | James Mitchell, TE, Virginia Tech |
35 (178) | Dallas (c) | - | John Ridgeway, DT, Arkansas |
36 (179) | Green Bay (c) | Indianapolis (42) Denver (43) | Kingsley Enagbare, DE, South Carolina |
# | De | Vers | Détails échange |
1 | JAC | CAR | cf. 3e tour, échange 4 |
2 | CAR | WAS | cf. 4e tour, échange 14 |
3 | DET | DEN | Trinity Benson |
4 | DEN | SEA | cf. 1er tour, échange 2 |
5 | SEA | KC |
|
6 | NYJ | NYG | cf. 2e tour, échange 5 |
7 | HOU | CHI | Anthony Miller |
8 | CHI | BUF |
|
9 | CAR | WAS | cf. 4e tour, échange 14 |
10 | CHI | HOU |
|
11 | WAS | PHI | draft 2021 |
12 | PHI | JAC |
|
13 | CLE | DAL | Amari Cooper |
14 | BAL | MIN | Yannick Ngakoue |
15 | MIN | CLE | cf. 4e tour, échange 12 |
16 | MIN | JAC | Yannick Ngakoue |
17 | JAC | TB |
|
18 | MIA | NE | DeVante Parker |
19 | NE | KC | cf. 2e tour, échange 18 |
20 | KC | SEA | cf. 5e tour, échange 5 |
21 | PHI | HOU | cf. 1er tour, échange 7 |
22 | HOU | DEN | cf. 3e tour, échange 6 |
23 | PIT | NYJ | Avery Williamson |
24 | NYJ | TEN | cf. 1er tour, échange 21 |
25 | NE | LV | Trent Brown |
26 | LV | LAR |
|
27 | LV | MIN | cf. 4e tour, échange 23 |
28 | ARI | PHI | Tay Gowan / Zach Ertz |
29 | PHI | HOU | cf. 1er tour, échange 7 |
30 | HOU | CHI | cf. 5e tour, échange 10 |
31 | CHI | CIN |
|
32 | BUF | CHI | cf. 5e tour, échange 8 |
33 | TEN | LV | cf. 3e tour, échange 12 |
34 | LV | MIN | cf. 4e tour, échange 23 |
35 | TB | NE | Shaq Mason |
36 | NE | HOU |
|
37 | GB | DEN |
|
38 | KC | BAL | Orlando Brown Jr. |
39 | BAL | NYG | cf. 4e tour, échange 6 |
40 | CIN | CHI | cf. 5e tour, échange 31 |
41 | LAR | LV | cf. 5e tour, échange 26 |
42 | IND | DEN | cf. 3e tour, échange 17 |
43 | DEN | GB | cf. 5e tour, échange 37 |
Tour 6
Pick | Équipe | Échanges | Joueur |
---|---|---|---|
1 (180) | Buffalo | Jacksonville (1) Tampa Bay (2) | Matt Araiza, P, San Diego State |
2 (181) | Philadelphia | Detroit (3) | Kyron Johnson, ED, Kansas |
3 (182) | NY Giants | - | Darrian Beavers, LB, Cincinnati |
4 (183) | New England | Houston (4) | Kevin Harris, RB, South Carolina |
5 (184) | Minnesota | NY Jets (5) | Vederian Lowe, OT, Illinois |
6 (185) | Buffalo | Carolina (6) | Christian Benford, CB, Villanova |
7 (186) | Chicago | - | Zachary Thomas, OT, San Diego State |
8 (187) | San Francisco | Denver (7) | Nick Zakelj, OT, Fordham |
9 (188) | Detroit | Seattle (8) Jacksonville (9) Philadelphia (10) | Malcolm Rodriguez, LB, Oklahoma State |
10 (189) | Carolina | Washington (11) | Amaré Barno, ED, Virginia Tech |
11 (190) | Atlanta | - | Justin Shaffer, OG, Georgia |
12 (191) | Minnesota | Baltimore (12) Kansas City (13) | Jalen Nailor, WR, Michigan State |
13 (192) | Indianapolis | Minnesota (14) | Andrew Ogletree, TE, Youngstown State |
14 (193) | Dallas | Cleveland (15) | Devin Harper, LB, Oklahoma State |
15 (194) | New Orleans | Indianapolis (16) Philadelphia (17) | Jordan Jackson, DT, Air Force |
16 (195) | LA Chargers | - | Jamaree Salyer, OG, Georgia |
17 (196) | Baltimore | Miami (18) | Tyler Badie, RB, Missouri |
18 (197) | Jacksonville | Philadelphia (19) | Gregory Junior, CB, Ouachita Baptist |
19 (198) | Philadelphia | Pittsburgh (20) Jacksonville (21) | Grant Calcaterra, TE, SMU |
20 (199) | Carolina | Las Vegas (22) | Cade Mays, OT, Tennessee |
21 (200) | New England | - | Sam Roberts, DT, NW Missouri State |
22 (201) | Arizona | - | Keaontay Ingram, RB, USC |
23 (202) | Cleveland | Dallas (23) | Michael Woods II, WR, Oklahoma |
24 (203) | Chicago | Buffalo (24) | Trestan Ebner, RB, Baylor |
25 (204) | Tennessee | - | Theo Jackson, S, Tennessee |
26 (205) | Houston | Green Bay (25) | Austin Deculus, OT, LSU |
27 (206) | Denver | Tampa Bay (26) NY Jets (27) Philadelphia (28) | Matt Henningsen, DE, Wisconsin |
28 (207) | Chicago | San Francisco (29) NY Jets (30) Houston (31) | Doug Kramer, C, Illinois |
29 (208) | Pittsburgh | Kansas City (32) | Connor Heyward, FB, Michigan State |
30 (209) | Buffalo | Cincinnati (33) | Luke Tenuta, OT, Virginia Tech |
31 (210) | New England | LA Rams (34) | Chasen Hines, OG, LSU |
32 (211) | LA Rams (c) | - | Quentin Lake, S, UCLA |
33 (212) | LA Rams (c) | - | Derion Kendrick, CB, Georgia |
34 (213) | Atlanta (c) | - | John FitzPatrick, TE, Georgia |
35 (214) | LA Chargers (c) | - | Ja'Sir Taylor, CB, Wake Forest |
36 (215) | Arizona (c) | - | Lecitus Smith, OG, Virginia Tech |
37 (216) | Indianapolis (c) | - | Curtis Brooks, DT, Cincinnati |
38 (217) | Detroit (c) | - | James Houston, ED, Jackson State |
39 (218) | Tampa Bay (c) | LA Rams (35) | Ko Kieft, TE, Minnesota |
40 (219) | Tennessee (c) | - | Chance Campbell, LB, Ole Miss |
41 (220) | San Francisco (c) | - | Kalia Davis, DT, UCF |
42 (221) | San Francisco (c) | - | Tariq Castro-Fields, CB, Penn State |
# | De | Vers | Détails échange |
1 | JAC | TB | cf. 1er tour, échange 22 |
2 | TB | BUF | cf. 2e tour, échange 23 |
3 | DET | PHI |
|
4 | HOU | NE | cf. 5e tour, échange 36 |
5 | NYJ | MIN | cf. 4e tour, échange 11 |
6 | CAR | BUF | Darryl Johnson |
7 | DEN | SF | Jonas Griffith |
8 | SEA | JAC | Sidney Jones |
9 | JAC | PHI | cf. 5e tour, échange 12 |
10 | PHI | DET | cf. 6e tour, échange 3 |
11 | WAS | CAR | cf. 4e tour, échange 14 |
12 | BAL | KC | cf. 5e tour, échange 38 |
13 | KC | MIN | Mike Hughes |
14 | MIN | IND | cf. 2e tour, échange 11 |
15 | CLE | DAL | cf. 5e tour, échange 13 |
16 | IND | PHI | Matt Pryor |
17 | PHI | NO | cf. 1er tour, échange 11 |
18 | MIA | BAL | Greg Mancz |
19 | PHI | JAC | Gardner Minshew II |
20 | PIT | JAC | Joe Schobert |
21 | JAC | PHI | cf. 5e tour, échange 12 |
22 | LV | CAR | Denzel Perryman |
23 | DAL | CLE | cf. 5e tour, échange 13 |
24 | BUF | CHI | cf. 5e tour, échange 8 |
25 | GB | HOU | Randall Cobb |
26 | TB | NYJ | Steve McLendon |
27 | NYJ | PHI | Joe Flacco |
28 | PHI | DEN | Kary Vincent Jr. |
29 | SF | NYJ | Jordan Willis |
30 | NYJ | HOU | Shaq Lawson |
31 | HOU | CHI | cf. 5e tour, échange 10 |
32 | KC | PIT | Melvin Ingram |
33 | CIN | BUF | cf. 2e tour, échange 27 |
34 | LAR | NE | Sony Michel |
35 | LAR | TB |
|
Tour 7
Pick | Équipe | Échanges | Joueur |
---|---|---|---|
1 (222) | Jacksonville | - | Montaric Brown, CB, Arkansas |
2 (223) | Cleveland | Detroit (1) | Isaiah Thomas, ED, Oklahoma |
3 (224) | Miami | Houston (2) New England (3) Baltimore (4) | Cameron Goode, LB, California |
4 (225) | Pittsburgh | NY Jets (5) | Mark Robinson, LB, Ole Miss |
5 (226) | Chicago | NY Giants (6) Cincinnati (7) | Ja'Tyre Carter, OT, Southern |
6 (227) | Minnesota | Carolina (8) Las Vegas (9) | Nick Muse, TE, South Carolina |
7 (228) | Green Bay | Chicago (10) Houston (11) | Tariq Carpenter, S, Georgia Tech |
8 (229) | Seattle | - | Bo Melton, WR, Rutgers |
9 (230) | Washington | - | Chris Paul, OG, Tulsa |
10 (231) | Buffalo | Atlanta (12) | Baylon Spector, LB, Clemson |
11 (232) | Denver | - | Faion Hicks, CB, Wisconsin |
12 (233) | Seattle | Minnesota (13) Kansas City (14) | Dareke Young, WR, Lenoir-Rhyne |
13 (234) | Green Bay | Cleveland (15) Detroit (16) | Jonathan Ford, DT, Miami |
14 (235) | LA Rams | Baltimore (17) Jacksonville (18) Tampa Bay (19) | Daniel Hardy, ED, Montana State |
15 (236) | LA Chargers | - | Deane Leonard, CB, Ole Miss |
16 (237) | Detroit | New Orleans (20) Philadelphia (21) | Chase Lucas, CB, Arizona State |
17 (238) | Las Vegas | Miami (22) LA Rams (23) | Thayer Munford Jr., OG, Ohio State |
18 (239) | Indianapolis | - | Rodney Thomas II, S, Yale |
19 (240) | Washington | Philadelphia (24) Indianapolis (25) | Christian Holmes, CB, Oklahoma State |
20 (241) | Pittsburgh | - | Chris Oladokun, QB, South Dakota State |
21 (242) | Carolina | New England (26) Miami (27) | Kalon Barnes, CB, Baylor |
22 (243) | Kansas City | Las Vegas (28) New England (29) | Jaylen Watson, CB, Washington State |
23 (244) | Arizona | - | Christian Matthew, CB, Valdosta State |
24 (245) | New England | Dallas (30) Houston (31) | Andrew Stueber, OT, Michigan |
25 (246) | Cleveland | Buffalo (32) | Dawson Deaton, C, Texas Tech |
26 (247) | Miami | Tennessee (33) | Skylar Thompson, QB, Kansas State |
27 (248) | Tampa Bay | - | Andre Anthony, ED, LSU |
28 (249) | Green Bay | - | Rasheed Walker, OT, Penn State |
29 (250) | Las Vegas | San Francisco (34) Denver (35) Minnesota (36) | Brittain Brown, RB, UCLA |
30 (251) | Kansas City | - | Isaih Pacheco, RB, Rutgers |
31 (252) | Cincinnati | - | Jeffrey Gunter, ED, Coastal Carolina |
32 (253) | LA Rams | - | Russ Yeast, S, Kansas State |
33 (254) | Chicago (c) | LA Chargers (37) | Elijah Hicks, S, California |
34 (255) | Chicago (c) | LA Chargers (38) | Trenton Gill, P, NC State |
35 (256) | Arizona (c) | - | Jesse Luketa, ED, Penn State |
36 (257) | Arizona (c) | - | Marquis Hayes, OG, Oklahoma |
37 (258) | Green Bay (c) | - | Samori Toure, WR, Nebraska |
38 (259) | Kansas City (c) | - | Nazeeh Johnson, S, Marshall |
39 (260) | LA Chargers (c) | - | Zander Horvath, FB, Purdue |
40 (261) | LA Rams (c) | Tampa Bay (39) | A.J. Arcuri, OT, Michigan State |
41 (262) | San Francisco (c) | - | Brock Purdy, QB, Iowa State |
# | De | Vers | Détails échange |
1 | DET | CLE | David Blough |
2 | HOU | NE | Ryan Izzo |
3 | NE | BAL | Shaun Wade |
4 | BAL | MIA | cf. 6e tour, échange 18 |
5 | NYJ | PIT | cf. 5e tour, échange 23 |
6 | NYG | CIN | B.J. Hill / Billy Price |
7 | CIN | CHI | cf. 5e tour, échange 31 |
8 | CAR | LV | cf. 6e tour, échange 22 |
9 | LV | MIN | cf. 4e tour, échange 18 |
10 | CHI | HOU | cf. 5e tour, échange 7 |
11 | HOU | GB | Ka’dar Hollman |
12 | ATL | BUF | Lee Smith |
13 | MIN | KC | cf. 6e tour, échange 13 |
14 | KC | SEA | cf. 5e tour, échange 5 |
15 | CLE | DET | cf. 7e tour, échange 1 |
16 | DET | GB | cf. 5e tour, échange 37 |
17 | BAL | JAC | Josh Oliver |
18 | JAC | TB | cf. 5e tour, échange 17 |
19 | TB | LAR | cf. 6e tour, échange 35 |
20 | NO | PHI | cf. 1er tour, échange 11 |
21 | PHI | DET | cf. 6e tour, échange 3 |
22 | MIA | LAR | Aqib Talib |
23 | LAR | LV | cf. 5e tour, échange 26 |
24 | PHI | IND | cf. 6e tour, échange 16 |
25 | IND | WAS | cf. 2e tour, échange 10 |
26 | NE | MIA | Isaiah Ford |
27 | MIA | CAR | Greg Little |
28 | LV | NE | cf. 5e tour, échange 25 |
29 | NE | KC | Yasir Durant |
30 | DAL | HOU | Eli Ankou |
31 | HOU | NE | cf. 5e tour, échange 36 |
32 | BUF | CLE | cf. 4e tour, échange 18 |
33 | TEN | MIA | Case Keenum |
34 | SF | DEN | Isaiah Wilson |
35 | DEN | MIN | cf. 6e tour, échange 7 |
36 | MIN | LV | Stephen Weatherly |
37 | LAC | CHI |
|
38 | LAC | CHI |
|
39 | TB | LAR | cf. 6e tour, échange 35 |