Voici les 4 derniers tours de la draft.
Tour 4
Pick | Équipe | Échanges | Joueur |
---|---|---|---|
1 (106) | Jacksonville | - | Jay Tufele, DT, USC |
2 (107) | NY Jets | - | Michael Carter, RB, North Carolina |
3 (108) | Atlanta | - | Darren Hall, CB, San Diego State |
4 (109) | Tennessee | Houston (1) Carolina (2) | Dez Fitzpatrick, WR, Louisville |
5 (110) | Cleveland | Philadelphia (3) | James Hudson, OT, Cincinnati |
6 (111) | Cincinnati | - | Cameron Sample, DE, Tulane |
7 (112) | Detroit | - | Amon-Ra St. Brown, WR, USC |
8 (113) | Detroit | Carolina (4) Cleveland (5) | Derrick Barnes, LB, Purdue |
9 (114) | Atlanta | Denver (6) | Drew Dalman, C, Stanford |
10 (115) | Dallas | - | Jabril Cox, LB, LSU |
11 (116) | NY Giants | - | Elerson Smith, LB, Northern Iowa |
12 (117) | LA Rams | San Francisco (7) | Bobby Brown III, DT, Texas A&M |
13 (118) | LA Chargers | - | Chris Rumph II, DE, Duke |
14 (119) | Minnesota | - | Kene Nwangwu, RB, Iowa State |
15 (120) | New England | - | Rhamondre Stevenson, RB, Oklahoma |
16 (121) | Jacksonville | Las Vegas (8) Miami (9) Las Vegas (10) San Francisco (11) LA Rams (12) | Jordan Smith, LB, UAB |
17 (122) | Cincinnati | Arizona (13) Houston (14) New England (15) | Tyler Shelvin, DT, LSU |
18 (123) | Philadelphia | Miami (16) | Zech McPhearson, CB, Texas Tech |
19 (124) | Washington | - | John Bates, TE, Boise State |
20 (125) | Minnesota | Chicago (17) | Camryn Bynum, CB, California |
21 (126) | Carolina | Tennessee (18) | Chuba Hubbard, RB, Oklahoma State |
22 (127) | Indianapolis | - | Kylen Granson, TE, SMU |
23 (128) | Pittsburgh | - | Dan Moore Jr., OT, Texas A&M |
24 (129) | Tampa Bay | Seattle (19) | Jaelon Darden, WR, North Texas |
25 (130) | LA Rams | LA Rams (20) Jacksonville (21) | Robert Rochell, CB, Central Arkansas |
26 (131) | Baltimore | - | Tylan Wallace, WR, Oklahoma State |
27 (132) | Cleveland | - | Tommy Togiai, DT, Ohio State |
28 (133) | New Orleans | - | Ian Book, QB, Notre Dame |
29 (134) | Minnesota | Buffalo (22) | Janarius Robinson, DE, Florida State |
30 (135) | Tennessee | Green Bay (23) | Rashad Weaver, DE, Pittsburgh |
31 (136) | Arizona | Kansas City (24) Baltimore (25) | Marco Wilson, CB, Florida |
32 (137) | Seattle | Tampa Bay (26) | Tre Brown, CB, Oklahoma |
33 (138) | Dallas (c) | - | Josh Ball, OT, Marshall |
34 (139) | Cincinnati (c) | New England (27) | D'Ante Smith, OT, East Carolina |
35 (140) | Pittsburgh (c) | - | Buddy Johnson, LB, Texas A&M |
36 (141) | LA Rams (c) | - | Jacob Harris, WR, UCF |
37 (142) | Green Bay (c) | - | Royce Newman, OT, Mississippi |
38 (143) | Las Vegas (c) | Minnesota (28) NY Jets (29) | Tyree Gillespie, S, Missouri |
39 (144) | Kansas City (c) | - | Joshua Kaindoh, DE, Florida State |
# | De | Vers | Détails échange |
1 | HOU | CAR | cf. 3e tour, échange 17 |
2 | CAR | TEN |
|
3 | PHI | CLE | Genard Avery |
4 | CAR | CLE | cf. 2e tour, échange 13 |
5 | CLE | DET |
|
6 | DEN | ATL | cf. 2e tour, échange 1 |
7 | SF | LAR | cf. 3e tour, échange 15 |
8 | LV | MIA | Raekwon McMillan |
9 | MIA | LV | Lynn Bowden |
10 | LV | SF | cf. 2e tour, échange 7 |
11 | SF | LAR | cf. 3e tour, échange 15 |
12 | LAR | JAC |
|
13 | ARI | HOU | David Johnson / DeAndre Hopkins |
14 | HOU | NE | Marcus Cannon |
15 | NE | CIN | cf. 2e tour, échange 3 |
16 | MIA | PHI | cf. 1er tour, échange 3 |
17 | CHI | MIN | draft 2020 |
18 | TEN | CAR | cf. 4e tour, échange 2 |
19 | SEA | TB |
|
20 | LAR | JAC | cf. 1er tour, échange 13 |
21 | JAC | LAR | cf. 4e tour, échange 11 |
22 | BUF | MIN | Stefon Diggs |
23 | GB | TEN | cf. 3e tour, échange 12 |
24 | KC | BAL | cf. 1er tour, échange 14 |
25 | BAL | ARI |
|
26 | TB | SEA | cf. 4e tour, échange 19 |
27 | NE | CIN | cf. 2e tour, échange 3 |
28 | MIN | NYJ | cf. 1er tour, échange 9 |
29 | NYJ | LV |
|
Tour 5
Pick | Équipe | Échanges | Joueur |
---|---|---|---|
1 (145) | Jacksonville | - | Luke Farrell, TE, Ohio State |
2 (146) | NY Jets | - | Jamien Sherwood, S, Auburn |
3 (147) | Houston | - | Brevin Jordan, TE, Miami |
4 (148) | Atlanta | - | Ta'Quon Graham, DT, Texas |
5 (149) | Cincinnati | - | Evan McPherson, K, Florida |
6 (150) | Philadelphia | - | Kenneth Gainwell, RB, Memphis |
7 (151) | Chicago | Carolina (1) | Larry Borom, OT, Missouri |
8 (152) | Denver | - | Caden Sterns, S, Texas |
9 (153) | Cleveland | Detroit (2) | Tony Fields II, LB, West Virginia |
10 (154) | NY Jets | NY Giants (3) | Michael Carter II, S, Duke |
11 (155) | San Francisco | - | Jaylon Moore, OT, Western Michigan |
12 (156) | Pittsburgh | Dallas (4) Philadelphia (5) Miami (6) | Isaiahh Loudermilk, DE, Wisconsin |
13 (157) | Minnesota | - | Ihmir Smith-Marsette, WR, Iowa |
14 (158) | Carolina | New England (7) Houston (8) | Daviyon Nixon, DT, Iowa |
15 (159) | LA Chargers | - | Brenden Jaimes, OT, Nebraska |
16 (160) | Baltimore | Arizona (9) | Shaun Wade, CB, Ohio State |
17 (161) | Buffalo | Las Vegas (10) | Tommy Doyle, OT, Miami (OH) |
18 (162) | Kansas City | Miami (11) Las Vegas (12) NY Jets (13) | Noah Gray, TE, Duke |
19 (163) | Washington | - | Darrick Forrest, S, Cincinnati |
20 (164) | Denver | Chicago (14) NY Giants (15) | Jamar Johnson, S, Indiana |
21 (165) | Indianapolis | - | Shawn Davis, S, Florida |
22 (166) | Carolina | Tennessee (16) | Keith Taylor, CB, Washington |
23 (167) | Las Vegas | Seattle (17) | Nate Hobbs, CB, Illinois |
24 (168) | Minnesota | Pittsburgh (18) Baltimore (19) | Zach Davidson, TE, Central Missouri |
25 (169) | Cleveland | LA Rams (20) | Richard LeCounte, S, Georgia |
26 (170) | Houston | Cleveland (21) Jacksonville (22) LA Rams (23) | Garret Wallow, LB, TCU |
27 (171) | Baltimore | - | Daelin Hayes, DE, Notre Dame |
28 (172) | San Francisco | New Orleans (24) | Deommodore Lenoir, CB, Oregon |
29 (173) | Green Bay | - | Tedarrell Slaton, DT, Florida |
30 (174) | LA Rams | Buffalo (25) Houston (26) | Earnest Brown IV, DE, Northwestern |
31 (175) | NY Jets | Kansas City (27) | Jason Pinnock, CB, Pittsburgh |
32 (176) | Tampa Bay | - | K.J. Britt, LB, Auburn |
33 (177) | New England (c) | - | Cameron McGrone, LB, Michigan |
34 (178) | Green Bay (c) | - | Shemar Jean-Charles, CB, Appalachian State |
35 (179) | Dallas (c) | - | Simi Fehoko, WR, Stanford |
36 (180) | San Francisco (c) | - | Talanoa Hufanga, S, USC |
37 (181) | Kansas City (c) | - | Cornell Powell, WR, Clemson |
38 (182) | Atlanta (c) | - | Adetokunbo Ogundeji, DE, Notre Dame |
39 (183) | Atlanta (c) | - | Avery Williams, CB, Boise State |
40 (184) | Baltimore (c) | - | Ben Mason, FB, Michigan |
# | De | Vers | Détails échange |
1 | CAR | CHI | cf. 2e tour, échange 4 |
2 | DET | CLE | cf. 4e tour, échange 5 |
3 | NYG | NYJ | Leonard Williams |
4 | DAL | PHI | draft 2020 |
5 | PHI | MIA | cf. 1er tour, échange 3 |
6 | MIA | PIT |
|
7 | NE | HOU | cf. 4e tour, échange 14 |
8 | HOU | CAR | cf. 3e tour, échange 17 |
9 | ARI | BAL | cf. 4e tour, échange 25 |
10 | LV | BUF | Zay Jones |
11 | MIA | LV | cf. 4e tour, échange 8 |
12 | LV | NYJ | cf. 4e tour, échange 29 |
13 | NYJ | KC |
|
14 | CHI | NYG | cf. 1er tour, échange 5 |
15 | NYG | DEN | cf. 3e tour, échange 3 |
16 | TEN | CAR | cf. 4e tour, échange 2 |
17 | SEA | LV | Gabe Jackson |
18 | PIT | BAL | Chris Wormley |
19 | BAL | MIN | draft 2020 |
20 | LAR | CLE | Austin Corbett |
21 | CLE | JAC | Ronnie Harrison |
22 | JAC | LAR | cf. 4e tour, échange 11 |
23 | LAR | HOU |
|
24 | NO | SF | Kwon Alexander |
25 | BUF | HOU |
|
26 | HOU | LAR | cf. 5e tour, échange 23 |
27 | KC | NYJ | cf. 5e tour, échange 13 |
Tour 6
Pick | Équipe | Échanges | Joueur |
---|---|---|---|
1 (185) | LA Chargers | Jacksonville (1) Tennessee (2) | Nick Niemann, LB, Iowa |
2 (186) | NY Jets | NY Jets (3) New England (4) | Hamsah Nasirildeen, S, Florida State |
3 (187) | Atlanta | - | Frank Darby, WR, Arizona State |
4 (188) | New England | Houston (5) | Joshuah Bledsoe, S, Missouri |
5 (189) | Philadelphia | - | Marlon Tuipulotu, DT, USC |
6 (190) | Cincinnati | - | Trey Hill, C, Georgia |
7 (191) | Philadelphia | Denver (6) Carolina (7) | Tarron Jackson, DE, Coastal Carolina |
8 (192) | Dallas | Detroit (8) | Quinton Bohanna, DT, Kentucky |
9 (193) | Carolina | - | Deonte Brown, OG, Alabama |
10 (194) | San Francisco | - | Elijah Mitchell, RB, Louisiana-Lafayette |
11 (195) | Houston | Dallas (9) New England (10) | Roy Lopez, DT, Arizona |
12 (196) | NY Giants | - | Gary Brightwell, RB, Arizona |
13 (197) | New England | - | William Sherman, OT, Colorado |
14 (198) | LA Chargers | - | Larry Rountree III, RB, Missouri |
15 (199) | Minnesota | - | Jaylen Twyman, DT, Pittsburgh |
16 (200) | NY Jets | Las Vegas (11) | Brandin Echols, CB, Kentucky |
17 (201) | NY Giants | Arizona (12) | Rodarius Williams, CB, Oklahoma State |
18 (202) | Cincinnati | Miami (13) Houston (14) | Chris Evans, RB, Michigan |
19 (203) | Buffalo | Washington (15) Las Vegas (16) Miami (17) Houston (18) | Marquez Stevenson, WR, Houston |
20 (204) | Carolina | Chicago (19) | Shi Smith, WR, South Carolina |
21 (205) | Tennessee | - | Racey McMath, WR, LSU |
22 (206) | New Orleans | Indianapolis (20) | Landon Young, OT, Kentucky |
23 (207) | NY Jets | Pittsburgh (21) Miami (22) Kansas City (23) | Jonathan Marshall, DT, Arkansas |
24 (208) | Seattle | Seattle (24) Miami (25) Chicago (26) | Stone Forsythe, OT, Florida |
25 (209) | Jacksonville | LA Rams (27) | Jalen Camp, WR, Georgia Tech |
26 (210) | Arizona | Baltimore (28) | Victor Dimukeje, DE, Duke |
27 (211) | Cleveland | - | Demetric Felton, RB, UCLA |
28 (212) | Buffalo | New Orleans (29) Houston (30) | Damar Hamlin, S, Pittsburgh |
29 (213) | Buffalo | - | Rachad Wildgoose, CB, Wisconsin |
30 (214) | Green Bay | - | Cole Van Lanen, OT, Wisconsin |
31 (215) | Tennessee | Kansas City (31) | Brady Breeze, S, Oregon |
32 (216) | Pittsburgh | Tampa Bay (32) | Quincy Roche, DE, Miami |
33 (217) | Chicago (c) | Tampa Bay (33) Seattle (34) | Khalil Herbert, RB, Virginia Tech |
34 (218) | Indianapolis (c) | New Orleans (35) | Sam Ehlinger, QB, Texas |
35 (219) | Denver (c) | Atlanta (36) | Seth Williams, WR, Auburn |
36 (220) | Green Bay (c) | - | Isaiah McDuffie, LB, Boston College |
37 (221) | Chicago (c) | - | Dazz Newsome, WR, North Carolina |
38 (222) | Carolina (c) | - | Thomas Fletcher, LS, Alabama |
39 (223) | Arizona (c) | Minnesota (37) | Tay Gowan, CB, UCF |
40 (224) | Philadelphia (c) | - | JaCoby Stevens, S, LSU |
41 (225) | Washington (c) | Philadelphia (38) | Camaron Cheeseman, LS, Michigan |
42 (226) | Kansas City (c) | Carolina (39) NY Jets (40) | Trey Smith, OG, Tennessee |
43 (227) | Dallas (c) | - | Israel Mukuamu, CB, South Carolina |
44 (228) | Chicago (c) | - | Thomas Graham Jr., CB, Oregon |
# | De | Vers | Détails échange |
1 | JAC | TEN | Kamalei Correa |
2 | TEN | LAC | Desmond King |
3 | NYJ | NE | Demaryius Thomas |
4 | NE | NYJ | draft 2020 |
5 | HOU | NE | cf. 4e tour, échange 14 |
6 | DEN | CAR | Teddy Bridgewater |
7 | CAR | PHI | cf. 3e tour, échange 2 |
8 | DET | DAL | Everson Griffen |
9 | DAL | NE | Michael Bennett |
10 | NE | HOU | cf. 4e tour, échange 14 |
11 | LV | NYJ | cf. 4e tour, échange 29 |
12 | ARI | NYG | Markus Golden |
13 | MIA | HOU | cf. 1er tour, échange 1 |
14 | HOU | CIN | Ryan Finley |
15 | WAS | LV | David Sharpe |
16 | LV | MIA | cf. 4e tour, échange 9 |
17 | MIA | HOU | cf. 5e tour, échange 25 |
18 | HOU | BUF | Benardrick McKinney / Shaq Lawson |
19 | CHI | CAR | cf. 2e tour, échange 4 |
20 | IND | NO |
|
21 | PIT | MIA | Minkah Fitzpatrick |
22 | MIA | KC | DeAndre Washington |
23 | KC | NYJ | cf. 5e tour, échange 13 |
24 | SEA | MIA | draft 2020 |
25 | MIA | CHI | Adam Shaheen |
26 | CHI | SEA |
|
27 | LAR | JAC | cf. 4e tour, échange 11 |
28 | BAL | ARI | cf. 4e tour, échange 25 |
29 | NO | HOU | draft 2020 |
30 | HOU | BUF | cf. 5e tour, échange 25 |
31 | KC | TEN | draft 2020 |
32 | TB | PIT | Jerald Hawkins |
33 | TB | SEA | cf. 4e tour, échange 19 |
34 | SEA | CHI | cf. 6e tour, échange 26 |
35 | NO | IND | cf. 6e tour, échange 20 |
36 | ATL | DEN | cf. 2e tour, échange 1 |
37 | MIN | ARI | Mason Cole |
38 | PHI | WAS |
|
39 | CAR | NYJ | Sam Darnold |
40 | NYJ | KC | cf. 5e tour, échange 13 |
Tour 7
Pick | Équipe | Échanges | Joueur |
---|---|---|---|
1 (229) | Indianapolis | Jacksonville (1) New Orleans (2) | Mike Strachan, WR, Charleston |
2 (230) | Las Vegas | NY Jets (3) San Francisco (4) | Jimmy Morrissey, C, Pittsburgh |
3 (231) | Miami | Houston (5) | Larnel Coleman, OT, Massachusetts |
4 (232) | Carolina | Atlanta (6) Miami (7) Tennessee (8) | Phil Hoskins, DT, Kentucky |
5 (233) | LA Rams | Cincinnati (9) Houston (10) | Jake Funk, RB, Maryland |
6 (234) | Philadelphia | - | Patrick Johnson, DE, Tulane |
7 (235) | Cincinnati | Detroit (11) Seattle (12) | Wyatt Hubert, DE, Kansas State |
8 (236) | Buffalo | Carolina (13) | Jack Anderson, OG, Texas Tech |
9 (237) | Denver | - | Kary Vincent Jr., CB, LSU |
10 (238) | Dallas | - | Matt Farniok, OG, Nebraska |
11 (239) | Denver | NY Giants (14) | Jonathon Cooper, DE, Ohio State |
12 (240) | Washington | San Francisco (15) Philadelphia (16) | William Bradley-King, DE, Baylor |
13 (241) | LA Chargers | - | Mark Webb, S, Georgia |
14 (242) | New England | - | Tre Nixon, WR, UCF |
15 (243) | Arizona | - | James Wiggins, S, Cincinnati |
16 (244) | Miami | Las Vegas (17) Washington (18) | Gerrid Doaks, RB, Cincinnati |
17 (245) | Pittsburgh | Miami (19) | Tre Norwood, CB, Oklahoma |
18 (246) | Washington | - | Shaka Toney, DE, Penn State |
19 (247) | Arizona | Chicago (20) Las Vegas (21) | Michal Menet, C, Penn State |
20 (248) | Indianapolis | - | Will Fries, OT, Penn State |
21 (249) | LA Rams | Tennessee (22) Jacksonville (23) | Ben Skowronek, WR, Notre Dame |
22 (250) | Chicago | Seattle (24) | Khyiris Tonga, DT, BYU |
23 (251) | Tampa Bay | Pittsburgh (25) | Chris Wilcox, CB, BYU |
24 (252) | LA Rams | - | Chris Garrett, DE, Concordia-St. Paul |
25 (253) | Denver | Cleveland (26) | Marquiss Spencer, DE, Mississippi State |
26 (254) | Pittsburgh | Baltimore (27) | Pressley Harvin III, P, Georgia Tech |
27 (255) | New Orleans | - | Kawaan Baker, WR, South Alabama |
28 (256) | Green Bay | - | Kylin Hill, RB, Mississippi State |
29 (257) | Detroit | Buffalo (28) Cleveland (29) | Jermar Jefferson, RB, Oregon State |
30 (258) | Washington | Kansas City (30) Miami (31) | Dax Milne, WR, BYU |
31 (259) | Tampa Bay | - | Grant Stuard, LB, Houston |
# | De | Vers | Détails échange |
1 | JAC | NO | Malcom Brown |
2 | NO | IND | cf. 6e tour, échange 20 |
3 | NYJ | SF | Jordan Willis |
4 | SF | LV | cf. 2e tour, échange 7 |
5 | HOU | MIA | cf. 6e tour, échange 17 |
6 | ATL | MIA | Charles Harris |
7 | MIA | TEN | Isaiah Wilson |
8 | TEN | CAR | cf. 4e tour, échange 2 |
9 | CIN | HOU | cf. 6e tour, échange 14 |
10 | HOU | LAR | cf. 5e tour, échange 23 |
11 | DET | SEA | Quandre Diggs |
12 | SEA | CIN | B.J. Finley / Carlos Dunlap |
13 | CAR | BUF | Marshall Newhouse |
14 | NYG | DEN | Isaac Yiadom |
15 | SF | PHI | Marquise Goodwin |
16 | PHI | WAS | cf. 6e tour, échange 38 |
17 | LV | WAS | cf. 6e tour, échange 15 |
18 | WAS | MIA | Ereck Flowers |
19 | MIA | PIT | cf. 6e tour, échange 21 |
20 | CHI | LV | Eddy Piñeiro |
21 | LV | ARI | cf. 3e tour, échange 8 |
22 | TEN | JAC | cf. 6e tour, échange 1 |
23 | JAC | LAR | cf. 4e tour, échange 11 |
24 | SEA | CHI | cf. 6e tour, échange 26 |
25 | PIT | TB | cf. 6e tour, échange 32 |
26 | CLE | DEN | Andy Janovich |
27 | BAL | PIT | cf. 5e tour, échange 18 |
28 | BUF | CLE | Wyatt Teller |
29 | CLE | DET | cf. 4e tour, échange 5 |
30 | KC | MIA | cf. 6e tour, échange 22 |
31 | MIA | WAS | cf. 7e tour, échange 18 |